Main
Trail Log View
Based on link navigated to this page.
Segment | Distance | |
---|---|---|
Springer Mountain, GA to US19 and 129-Neels Gap, GA | 31.3 | |
Fontana Dam Shelter, NC to Clingmans Dome, TN | 34.1 | |
US441-Newfound Gap, TN to TN32-Davenport Gap, TN | 31.4 | |
Hot Springs, NC to US19W-Spivey Gap, TN | 58.2 | |
Roan High Knob Shelter (CLOSED) to US19E-Elk Park, NC | 16.3 | |
Wilbur Dam Road, TN to Damascus, VA | 37.7 | |
VA600-Elk Garden, VA to VA603-Fox Creek, VA | 17.0 | |
Pennsylvania-Maryland Line to Pine Grove Furnace SP, PA | 37.8 | |
Total Appalachian Trail Miles | 263.8 |
Distance logged is 263.8 out of 2197.4 miles (12.0%).
Save
If you have hiked these segments, press Save to keep this as your trail log.
Personal Trail Log
Based on permanent cookie stored on this machine.

Segment | Distance | Action |
---|---|---|
Total Appalachian Trail Miles | 0.0 |
Share Trail Log
You have hiked 0.0 out of 2197.4 miles (0.0%).
http://www.atdist.com/at/logview?l=&h=7e958d