Main
Congratulations! You have now have a Personal Trail Log (shown below).
Personal Trail Log

Segment | Distance | Action |
---|---|---|
Springer Mountain, GA to US19 and 129-Neels Gap, GA | 31.3 | Delete |
NC28-Fontana Dam, NC to Clingmans Dome, TN | 35.4 | Delete |
US441-Newfound Gap, TN to TN32-Davenport Gap, TN | 31.4 | Delete |
US25 and 70-Tanyard Gap, NC to US19W-Spivey Gap, TN | 52.3 | Delete |
Roan High Knob Shelter (CLOSED) to US19E-Elk Park, NC | 16.3 | Delete |
Wilbur Dam Road, TN to Vandeventer Shelter, TN | 4.7 | Delete |
VA600-Elk Garden, VA to VA603-Fox Creek, VA | 17.0 | Delete |
Total Appalachian Trail Miles | 188.4 |
Share Trail Log
You have hiked 188.4 out of 2197.4 miles (8.6%).
http://www.atdist.com/at/logview?l=QaikfaXgy5irmkzy6jFnjT&h=94df46