Main
Congratulations! You have now have a Personal Trail Log (shown below).
Personal Trail Log
| Segment | Distance | Action |
|---|---|---|
| Springer Mountain, GA to US441-Newfound Gap, TN | 208.0 | Delete |
| I40 Crossing, TN to Hot Springs, NC | 33.9 | Delete |
| Hogback Ridge Shelter Side Trail, NC to I26-Sams Gap, NC | 2.4 | Delete |
| NC226-Iron Mountain Gap, NC to Rockfish Gap, VA | 500.3 | Delete |
| Beagle Gap-Mile 99.5 SNP, VA to Pennsylvania-Maryland Line | 197.5 | Delete |
| Total Appalachian Trail Miles | 942.1 |
Share Trail Log
You have hiked 942.1 out of 2197.4 miles (42.9%).
Trail log from browser cookie. Create Account to save trail log long term.