Main
Congratulations! You have now have a Personal Trail Log (shown below).
Personal Trail Log
| Segment | Distance | Action |
|---|---|---|
| Wayah Bald, NC to Russell Field Shelter, TN | 61.4 | Delete |
| TN32-Davenport Gap, TN to US19W-Spivey Gap, TN | 94.0 | Delete |
| Greasy Creek Gap to Damascus, VA | 102.1 | Delete |
| Maryland-West Virginia Line to Pennsylvania-Maryland Line | 40.9 | Delete |
| Total Appalachian Trail Miles | 298.4 |
Share Trail Log
You have hiked 298.4 out of 2197.4 miles (13.6%).
Trail log from browser cookie. Create Account to save trail log long term.