Main
Congratulations! You have now have a Personal Trail Log (shown below).
Personal Trail Log

Segment | Distance | Action |
---|---|---|
US441-Newfound Gap, TN to TN32-Davenport Gap, TN | 31.4 | Delete |
US25 and 70-Tanyard Gap, NC to US19W-Spivey Gap, TN | 52.3 | Delete |
Roan High Knob Shelter (CLOSED) to US19E-Elk Park, NC | 16.3 | Delete |
Wilbur Dam Road, TN to Vandeventer Shelter, TN | 4.7 | Delete |
VA600-Elk Garden, VA to VA603-Fox Creek, VA | 17.0 | Delete |
Total Appalachian Trail Miles | 121.7 |
Share Trail Log
You have hiked 121.7 out of 2198.4 miles (5.5%).
Trail log from browser cookie. Create Account to save trail log long term.