Main
Congratulations! You have now have a Personal Trail Log (shown below).
Personal Trail Log
| Segment | Distance | Action |
|---|---|---|
| Springer Mountain, GA to USFS71-Deep Gap, NC | 85.2 | Delete |
| Mooney Gap, NC to Fontana Dam, NC | 68.7 | Delete |
| I40 Crossing, TN to Hot Springs, NC | 33.9 | Delete |
| Hogback Ridge Shelter Side Trail, NC to I26-Sams Gap, NC | 2.4 | Delete |
| NC226-Iron Mountain Gap, NC to TN143-Carvers Gap, TN | 16.0 | Delete |
| USFS50-Dennis Cove, TN to US60-Buena Vista, VA | 389.6 | Delete |
| Beagle Gap-Mile 99.5 SNP, VA to Pennsylvania-Maryland Line | 197.5 | Delete |
| Total Appalachian Trail Miles | 793.3 |
Share Trail Log
You have hiked 793.3 out of 2197.4 miles (36.1%).
Trail log from browser cookie. Create Account to save trail log long term.