Main
Congratulations! You have now have a Personal Trail Log (shown below).
Personal Trail Log
| Segment | Distance | Action |
|---|---|---|
| Springer Mountain, GA to US19 and 129-Neels Gap, GA | 31.3 | Delete |
| Fontana Dam Shelter, NC to Clingmans Dome, TN | 34.1 | Delete |
| US441-Newfound Gap, TN to TN32-Davenport Gap, TN | 31.4 | Delete |
| Hot Springs, NC to US19W-Spivey Gap, TN | 58.2 | Delete |
| Roan High Knob Shelter (CLOSED) to US19E-Elk Park, NC | 16.3 | Delete |
| Wilbur Dam Road, TN to Damascus, VA | 37.7 | Delete |
| VA600-Elk Garden, VA to VA603-Fox Creek, VA | 17.0 | Delete |
| Pennsylvania-Maryland Line to Pine Grove Furnace SP, PA | 37.8 | Delete |
| Birches Campsite, ME to Baxter Peak-Katahdin, ME | 5.2 | Delete |
| Total Appalachian Trail Miles | 269.0 |
Share Trail Log
You have hiked 269.0 out of 2197.4 miles (12.2%).
Trail log from browser cookie. Create Account to save trail log long term.